Barabas Andras' poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 18 Nov, 2020 Next update in 2 days. Tags for 'andras-barabas' Twitter; Facebook; Youtube; Instagram; Recent Tweets @WPT Tweets by @wpt. Barabas Andras live updates from poker tournaments. Sign In / Register. Poker Coverage: Poker Legislation Poker. Sports Betting Poker 100% up to $1,000 Global Poker Free Gold Coins.
NameCountryStatusChipsTableSeat Alan McIntyreIreland PokerStars qualifier36,100221 Javier EtayoSpain PokerStars player60,800222 Ali AmelipourGermany PokerStars.
Name | Country | Status | Chips | Table | Seat |
Alan McIntyre | Ireland | PokerStars qualifier | 36,100 | 22 | 1 |
Javier Etayo | Spain | PokerStars player | 60,800 | 22 | 2 |
Ali Amelipour | Germany | PokerStars qualifier | 128,400 | 22 | 3 |
Balhar Singh | UK | PokerStars qualifier | 51,600 | 22 | 4 |
Maurizio Sepede | Italy | 96,400 | 22 | 5 | |
Eugene Katchalov | United States | Team PokerStars Pro | 154,000 | 22 | 6 |
Dmitry Gromov | Russia | 96,100 | 22 | 7 | |
Dragan Kostic | Spain | 68,400 | 23 | 1 | |
Chady Merhej | Lebanon | PokerStars qualifier | 122,600 | 23 | 2 |
Victor Ramdin | USA | Team PokerStars Pro | 252,900 | 23 | 3 |
Denis Pisarev | Russia | PokerStars player | 136,700 | 23 | 4 |
Robert Firestone | USA | 121,400 | 23 | 5 | |
Raemon Sluiter | Netherlands | 78,300 | 23 | 6 | |
Pierre Milan | France | PokerStars player | 133,600 | 23 | 7 |
Michael Bonzon | Switzerland | PokerStars qualifier | 237,900 | 24 | 1 |
Andras Kovacs | Hungary | PokerStars qualifier | 174,400 | 24 | 2 |
Noureddine Ziane | USA | 208,100 | 24 | 3 | |
Torsten Brinkmann | Germany | 52,100 | 24 | 4 | |
Parviz Sadighi Tafreshi | UK | 100,100 | 24 | 5 | |
Robert Lipkin | USA | 46,800 | 24 | 6 | |
Mikhail Shakhnovich | Russia | 247,200 | 24 | 7 | |
Raul Mestre | Spain | 404,900 | 27 | 1 | |
Manuel Bevand | France | 128,300 | 27 | 2 | |
Pascal Hartmann | Germany | PokerStars qualifier | 74,200 | 27 | 3 |
Filippo Candio | Italy | 167,500 | 27 | 4 | |
Martin Jacobson | Sweden | 128,700 | 27 | 5 | |
Andras Barabas | Romania | 11,200 | 27 | 6 | |
Daniel Hernandez De Lorenzo Galvan | Spain | 205,800 | 27 | 7 | |
Brian Yoon | USA | 90,100 | 27 | 8 | |
Ronald Lee | USA | 80,300 | 28 | 1 | |
Vadzim Kursevich | Belarus | 260,000 | 28 | 2 | |
Ivan Demidov | Russia | Team PokerStars Pro | 72,900 | 28 | 3 |
Vanessa Selbst | USA | Team PokerStars Pro | 364,500 | 28 | 4 |
Dobromir Nikov | Bulgaria | 330,300 | 28 | 5 | |
Juan Navarrete Azon | Spain | 147,600 | 28 | 6 | |
Jakub Wojtas | Germany | 38,000 | 28 | 7 | |
Haykel Cherif Vidal | Spain | 68,500 | 28 | 8 | |
Alex Kravchenko | Russia | Team PokerStars Pro | 123,900 | 29 | 1 |
Soren Munk Pedersen | Denmark | PokerStars qualifier | 98,200 | 29 | 2 |
Nigel Goldman | UK | 231,900 | 29 | 3 | |
Andre Manuel Barroco | Portugal | 62,600 | 29 | 4 | |
Ivan Starostin | Russia | PokerStars player | 76,700 | 29 | 5 |
Andreas Samuelsson | Sweden | PokerStars qualifier | 284,300 | 29 | 6 |
Javier Contreras | Spain | 199,200 | 29 | 7 | |
Svein Erik Kristiansen | Norway | PokerStars qualifier | 162,600 | 29 | 8 |
Marton Czuczor | Hungary | 295,000 | 32 | 1 | |
Vladislav Varlashin | Russia | 121,600 | 32 | 2 | |
Tome Moreira | Portugal | 242,200 | 32 | 3 | |
Mario Adinolfi | Italy | 349,500 | 32 | 4 | |
Chris Moorman | UK | 248,100 | 32 | 5 | |
Boris Becker | Germany | Team PokerStars SportStar | 54,600 | 32 | 6 |
Jeffrey Hakim | Canada | PokerStars qualifier | 45,800 | 32 | 7 |
Benjamin Juhasz | Hungary | 152,500 | 32 | 8 | |
Massimilano Martinez | Italy | 196,500 | 33 | 1 | |
Thomas Larsen | Sweden | 197,200 | 33 | 2 | |
Maurice Schulmann | France | PokerStars qualifier | 83,700 | 33 | 3 |
Sigurd Andreas Eskeland | Norway | 106,000 | 33 | 4 | |
Rino Mathis | Switzerland | Team PokerStars Pro | 140,500 | 33 | 5 |
Benny Spindler | Germany | PokerStars qualifier | 143,300 | 33 | 6 |
Nikolay Poltaratskiy | Russia | 92,000 | 33 | 7 | |
Andrey Gulyy | Russia | 162,900 | 33 | 8 | |
Kenny Hicks | Canada | PokerStars qualifier | 212,600 | 34 | 1 |
Philippe Saadani Ktorza | France | 90,400 | 34 | 2 | |
Alvaro Aspas Tarrazon | Spain | 188,000 | 34 | 3 | |
Walid Bou-Habib | Lebanon | PokerStars qualifier | 211,900 | 34 | 4 |
Jean-Philippe Rohr | France | 46,100 | 34 | 5 | |
Pedro Pocas | Portugal | 106,500 | 34 | 6 | |
Dmitrij Fadeev | Germany | 380,200 | 34 | 7 | |
Eduardo Alcouce | Portugal | 85,500 | 34 | 8 | |
David Hoffer | Germany | PokerStars qualifier | 149,800 | 37 | 1 |
Gheorghe Sandulescu | Romania | 240,100 | 37 | 2 | |
Bartolome Gomila Romero | Spain | 265,000 | 37 | 3 | |
Tobias Reinkemeier | Germany | 209,300 | 37 | 4 | |
Manuel Sadornil | Spain | 293,000 | 37 | 5 | |
Denys Larin | Ukraine | 167,200 | 37 | 6 | |
Guillaume Darcourt | France | 380,100 | 37 | 7 | |
Jack Ellwood | UK | 73,700 | 37 | 8 | |
Jose Miguel Esteban Nieto | Spain | 124,500 | 38 | 1 | |
Manuel Angel Chico Lopez | Spain | 141,700 | 38 | 2 | |
Chris Lastiwka | Canada | PokerStars qualifier | 124,400 | 38 | 3 |
Kristoffer Edberg | Sweden | 324,700 | 38 | 4 | |
Saar Wilf | Israel | 430,700 | 38 | 5 | |
Craig Hopkins | UK | PokerStars qualifier | 133,300 | 38 | 6 |
Arkadiy Tsinis | United States | PokerStars player | 142,600 | 38 | 7 |
Roger Christian Tondeur | Switzerland | 107,400 | 38 | 8 | |
Stephane Albertini | France | 361,000 | 39 | 1 | |
Khazret Nebezhev | Russia | 250,500 | 39 | 2 | |
Luis Sebastian Portabella Doms | Spain | 72,500 | 39 | 3 | |
Erik Scheidt | Germany | PokerStars player | 155,600 | 39 | 4 |
Claudio Piceci | Switzerland | 113,400 | 39 | 5 | |
Antoine Denis Junillon | France | 114,800 | 39 | 6 | |
Evgeny Zaytsev | Russia | 368,300 | 39 | 7 | |
Harry Kaczka | USA | 66,200 | 39 | 8 | |
Simon Charette | Canada | PokerStars player | 164,500 | 42 | 1 |
Matthias De Meulder | Belgium | Team PokerStars Pro | 61,600 | 42 | 2 |
Sam Razavi | UK | 101,200 | 42 | 3 | |
Yury Gulyy | Russia | PokerStars qualifier | 74,300 | 42 | 4 |
Kenny Chun Kang Shih | USA | 165,600 | 42 | 5 | |
Guy Goossens | Belgium | 142,500 | 42 | 6 | |
Andre Akkari | Brazil | Team PokerStars Pro | 157,700 | 42 | 7 |
Juan Enrique Company Iborra | Spain | 106,000 | 42 | 8 | |
Francesco De Martini | Italy | 58,400 | 43 | 1 | |
Mikel Allende Diaz | Spain | 217400 | 217,400 | 43 | 2 |
Mickey Petersen | Denmark | PokerStars qualifier | 75,400 | 43 | 3 |
Ka Kwan Lau | UK | 326,400 | 43 | 4 | |
Marcos Fernandez Diaz De Espada | Spain | PokerStars qualifier | 317,100 | 43 | 5 |
Leo Fernandez | Argentina | Team PokerStars Pro | 146,400 | 43 | 6 |
David Sonelin | Sweden | PokerStars qualifier | 333,800 | 43 | 7 |
Diego Ivan Arbuello | Argentina | 221,800 | 43 | 8 | |
Samuel Lindberg | Sweden | 184,300 | 44 | 1 | |
Norberto Rodriguez Latorre | Spain | 192,000 | 44 | 2 | |
Jonnie Sonelin | Sweden | 35,400 | 44 | 3 | |
Leo Margets | Spain | 175,200 | 44 | 4 | |
Juan Manuel Pastor | Spain | Team PokerStars Pro | 52,300 | 44 | 5 |
Florin Ionut Pandilica | Romania | 175,500 | 44 | 6 | |
Anthony Picault | France | 87,100 | 44 | 7 | |
Toni Pettersson | Finland | 534,100 | 44 | 8 | |
Isabel Baltazar Clemente | Portugal | 46,600 | 47 | 1 | |
Miikka Anttonen | Finland | PokerStars player | 296,200 | 47 | 2 |
Gustavo Julio Kein | Argentina | 231,700 | 47 | 3 | |
Michele Aniello | Italy | 213,000 | 47 | 4 | |
Jakob Mosslacher | Germany | 46,100 | 47 | 5 | |
Rumen Nanev | Bulgaria | 352,600 | 47 | 6 | |
Jan Skampa | Czech Republic | 157,000 | 47 | 7 | |
Giovanni Vicinanza | Italy | 226,500 | 47 | 8 | |
Vytautas Milvydas | Lithuania | PokerStars qualifier | 248,200 | 48 | 1 |
Jose Angel Latorre Marina | Spain | 367,800 | 48 | 2 | |
Juan Manuel Perez Cornejo | Spain | 71,000 | 48 | 3 | |
Marciano Rodriguez | Spain | 245,900 | 48 | 4 | |
Vitali Grigoriev | Russia | PokerStars qualifier | 131,900 | 48 | 5 |
Ljubisa Nedimovic | Slovenia | PokerStars qualifier | 79,400 | 48 | 6 |
Jasper Wetemans | Netherlands | PokerStars player | 164,300 | 48 | 7 |
Koen De Visscher | Belgium | 243,800 | 48 | 8 | |
Xavier Carruggi | France | 577,700 | 49 | 1 | |
Miguel Magan Tier | Spain | 178,800 | 49 | 2 | |
Martin Schleich | Germany | PokerStars player | 453,400 | 49 | 3 |
Chatzopoulos Apostolos | Germany | PokerStars qualifier | 146,100 | 49 | 4 |
Carlos Yerbes Gonzalez | Spain | 167,200 | 49 | 5 | |
Nikolas Liakos | Sweden | PokerStars qualifier | 58,900 | 49 | 6 |
Javier Alonso Sanz | Spain | 216,300 | 49 | 7 | |
Julian Herold | Germany | 164,600 | 49 | 8 |
Șase români s-au prezentat ieri în a doua zi a main eventului World Poker Tour Praga, unde sperau să prindă un loc în premii și să continue cursa spre locul întâi recompensat cu 630236$ (450.000€).
Cel mai bine stătea la cipuri Samuiel Stan. Alături de el, se mai aflau Florin Pandilică, Ionel Anton, Corneliu Crețu, Mihai Manole și Andras Barabas. Doar ultimii doi au avut inspirația să rămână cu cipuri la finalul zilei, când s-a ajuns în bani.
Manole a încheiat ziua cu 149.000 cipuri, sub media de 276.000 cipuri, dar se va afla azi la o masă unde se găsește un jucător cu 83.000 cipuri, Slobodan Ruzicic, și alți doi cu stive apropiate de ale sale, inclusiv liderul din prima zi,Casey Kastle cu 173.000 cipuri.
Andras Barabas are șanse mult mai mari să avanseze. Cu 455.000 fise, este lider la masa a doua unde numai Agris Klaise cu 447.000 fise poate să îi opună o rezistență reală. Restul sunt cu toții la sub 230.000 cipuri și românul are poziție directă față de John Eames (90.000 cipuri).
Lider de moment este în prezent un alt britanic, Martins Adeniya (849.000 cipuri). Acesta a avut o zi extrem de interesantă și a reușit să câștige mare parte din cipuri pe seama lui Michael Tureniec, în ciuda faptului că Adeniya a stat la dreapta lui Tureniec la masă, poziție dezavantajată în cele mai multe mâini directe.
Toți cei rămași au în prezent un cec de minim 8.615$, în vreme ce un loc în top 15 aduce peste 22.500$.
Urmărește-ne pe Twitter și Facebook pentru alte știri din poker și pentru updateuri despre WPT Praga.
Califică-te și tu într-un eveniment WPT prin promoția specială oferită de PokerNews pentru WPT Dublin. Află de aici toate detaliile.